Fun Trivia  |  Quizzes | Games  |  Crosswords  |  Create New Game
Welcome, Guest!
Create Account
Main Standings Awards Link Up! Hall of Fame

Hall of Fame

Top 5 players at the end of each month will be written into the hall of fame, forever!

Apr 11

1 players played during the month.

1. Zen (1 points, 1 wins)

Mar 11

1 players played during the month.

1. Zen (2 points, 2 wins)

Feb 11

1 players played during the month.

1. Zen (5 points, 5 wins)

Jan 11

1 players played during the month.

1. Zen (8 points, 8 wins)

Dec 10

1 players played during the month.

1. Zen (5 points, 5 wins)

Nov 10

2 players played during the month.

1. brooksiderules (25 points, 11 wins)
2. Zen (24 points, 5 wins)

Oct 10

3 players played during the month.

1. Dr. Bob (49 points, 10 wins)
2. brooksiderules (45 points, 12 wins)
3. Zen (17 points, 1 wins)

Sep 10

3 players played during the month.

1. Dr. Bob (49 points, 25 wins)
2. Zen (25 points, 2 wins)
3. brooksiderules (23 points, 3 wins)

Aug 10

1 players played during the month.

1. Zen (14 points, 14 wins)

Jul 10

1 players played during the month.

1. ggerson (1 points, 1 wins)

Jun 10

5 players played during the month.

1. brooksiderules (31 points, 9 wins)
2. Dr. Bob (26 points, 3 wins)
3. Zen (19 points, 2 wins)
4. russconner (12 points, 2 wins)
5. ggerson (5 points, 0 wins)

May 10

5 players played during the month.

1. Dr. Bob (68 points, 19 wins)
2. brooksiderules (50 points, 9 wins)
3. Zen (37 points, 1 wins)
4. russconner (18 points, 2 wins)
5. ggerson (2 points, 0 wins)

Apr 10

4 players played during the month.

1. russconner (77 points, 17 wins)
2. Dr. Bob (74 points, 10 wins)
3. brooksiderules (60 points, 3 wins)
4. Zen (18 points, 0 wins)

Mar 10

4 players played during the month.

1. brooksiderules (67 points, 13 wins)
2. russconner (67 points, 11 wins)
3. Dr. Bob (56 points, 7 wins)
4. Zen (16 points, 0 wins)

Feb 10

4 players played during the month.

1. brooksiderules (81 points, 8 wins)
2. russconner (80 points, 10 wins)
3. Dr. Bob (79 points, 10 wins)
4. Zen (22 points, 0 wins)

Jan 10

4 players played during the month.

1. Dr. Bob (80 points, 14 wins)
2. russconner (72 points, 9 wins)
3. brooksiderules (62 points, 8 wins)
4. Zen (24 points, 0 wins)

Dec 09

4 players played during the month.

1. russconner (72 points, 16 wins)
2. brooksiderules (61 points, 10 wins)
3. Dr. Bob (48 points, 5 wins)
4. Zen (22 points, 0 wins)

Nov 09

4 players played during the month.

1. brooksiderules (82 points, 12 wins)
2. russconner (81 points, 14 wins)
3. Dr. Bob (59 points, 4 wins)
4. Zen (31 points, 0 wins)

Oct 09

4 players played during the month.

1. brooksiderules (93 points, 10 wins)
2. Dr. Bob (92 points, 10 wins)
3. russconner (88 points, 11 wins)
4. Zen (54 points, 0 wins)

Sep 09

5 players played during the month.

1. Dr. Bob (81 points, 14 wins)
2. russconner (69 points, 7 wins)
3. brooksiderules (67 points, 7 wins)
4. Zen (44 points, 2 wins)
5. bjorn (4 points, 0 wins)

Aug 09

4 players played during the month.

1. russconner (33 points, 13 wins)
2. Zen (28 points, 6 wins)
3. bjorn (7 points, 2 wins)
4. Dr. Bob (5 points, 2 wins)

Jul 09

2 players played during the month.

1. russconner (11 points, 9 wins)
2. Zen (6 points, 2 wins)

Jun 09

8 players played during the month.

1. russconner (56 points, 15 wins)
2. brooksiderules (35 points, 4 wins)
3. Zen (30 points, 0 wins)
4. Dr. Bob (25 points, 2 wins)
5. bird (23 points, 3 wins)
6. bjorn (4 points, 0 wins)
7. lookslikeJC (4 points, 0 wins)
8. frs (4 points, 0 wins)

May 09

9 players played during the month.

1. russconner (107 points, 10 wins)
2. Dr. Bob (105 points, 11 wins)
3. bird (90 points, 4 wins)
4. brooksiderules (81 points, 4 wins)
5. Kizzle (50 points, 2 wins)
6. Zen (47 points, 0 wins)
7. amoore (26 points, 0 wins)
8. jerrydeziel (19 points, 0 wins)
9. Mysterious_Stranger (5 points, 0 wins)

Apr 09

8 players played during the month.

1. russconner (111 points, 12 wins)
2. brooksiderules (109 points, 5 wins)
3. Dr. Bob (108 points, 4 wins)
4. bird (85 points, 2 wins)
5. Zen (74 points, 0 wins)
6. Kizzle (39 points, 3 wins)
7. amoore (34 points, 4 wins)
8. jerrydeziel (5 points, 0 wins)

Mar 09

9 players played during the month.

1. russconner (95 points, 13 wins)
2. brooksiderules (87 points, 6 wins)
3. Dr. Bob (74 points, 2 wins)
4. bird (60 points, 4 wins)
5. Mysterious_Stranger (54 points, 2 wins)
6. amoore (53 points, 2 wins)
7. Zen (45 points, 0 wins)
8. Kizzle (37 points, 1 wins)
9. sweetness (3 points, 0 wins)

Feb 09

6 players played during the month.

1. Dr. Bob (108 points, 7 wins)
2. russconner (103 points, 10 wins)
3. brooksiderules (86 points, 5 wins)
4. bird (77 points, 5 wins)
5. Zen (74 points, 0 wins)
6. Kizzle (52 points, 1 wins)

Jan 09

6 players played during the month.

1. russconner (102 points, 17 wins)
2. Dr. Bob (91 points, 4 wins)
3. brooksiderules (69 points, 2 wins)
4. Zen (55 points, 0 wins)
5. bird (50 points, 0 wins)
6. Kizzle (49 points, 5 wins)

Dec 08

8 players played during the month.

1. russconner (89 points, 18 wins)
2. Dr. Bob (74 points, 6 wins)
3. Kizzle (56 points, 3 wins)
4. Zen (56 points, 1 wins)
5. brooksiderules (53 points, 1 wins)
6. bird (43 points, 1 wins)
7. bjorn (20 points, 0 wins)
8. Sadie (4 points, 0 wins)

Nov 08

9 players played during the month.

1. russconner (89 points, 13 wins)
2. Dr. Bob (84 points, 5 wins)
3. Zen (67 points, 5 wins)
4. brooksiderules (61 points, 3 wins)
5. bird (57 points, 3 wins)
6. Kizzle (33 points, 0 wins)
7. bjorn (14 points, 1 wins)
8. Bridgette (5 points, 0 wins)
9. frs (4 points, 0 wins)

Oct 08

7 players played during the month.

1. russconner (104 points, 9 wins)
2. Dr. Bob (104 points, 5 wins)
3. brooksiderules (95 points, 11 wins)
4. Zen (71 points, 2 wins)
5. bird (56 points, 3 wins)
6. bjorn (9 points, 0 wins)
7. jrahn (4 points, 0 wins)

Sep 08

6 players played during the month.

1. Dr. Bob (92 points, 13 wins)
2. russconner (84 points, 8 wins)
3. brooksiderules (60 points, 6 wins)
4. Zen (59 points, 0 wins)
5. bjorn (33 points, 1 wins)
6. bird (13 points, 2 wins)

Aug 08

5 players played during the month.

1. russconner (51 points, 21 wins)
2. Zen (27 points, 2 wins)
3. bird (18 points, 2 wins)
4. Dr. Bob (17 points, 3 wins)
5. georocks (5 points, 1 wins)

Jul 08

5 players played during the month.

1. bjorn (78 points, 5 wins)
2. russconner (69 points, 13 wins)
3. bird (64 points, 10 wins)
4. georocks (20 points, 2 wins)
5. Zen (14 points, 1 wins)

Jun 08

9 players played during the month.

1. georocks (91 points, 11 wins)
2. russconner (90 points, 10 wins)
3. bjorn (75 points, 5 wins)
4. Dr. Bob (42 points, 2 wins)
5. bird (42 points, 1 wins)
6. sweetness (36 points, 1 wins)
7. Zen (35 points, 0 wins)
8. librarian (6 points, 0 wins)
9. SubPower (5 points, 0 wins)

May 08

9 players played during the month.

1. georocks (140 points, 12 wins)
2. Dr. Bob (139 points, 10 wins)
3. bjorn (127 points, 2 wins)
4. russconner (118 points, 1 wins)
5. sweetness (84 points, 3 wins)
6. bird (73 points, 2 wins)
7. Zen (64 points, 0 wins)
8. SubPower (47 points, 0 wins)
9. librarian (22 points, 1 wins)

Apr 08

10 players played during the month.

1. bjorn (161 points, 6 wins)
2. russconner (153 points, 4 wins)
3. Dr. Bob (148 points, 2 wins)
4. georocks (147 points, 7 wins)
5. bird (108 points, 5 wins)
6. sweetness (108 points, 2 wins)
7. librarian (94 points, 1 wins)
8. Zen (88 points, 0 wins)
9. SubPower (61 points, 3 wins)
10. luthor (5 points, 0 wins)

Mar 08

10 players played during the month.

1. georocks (119 points, 11 wins)
2. bjorn (119 points, 9 wins)
3. russconner (116 points, 4 wins)
4. Dr. Bob (79 points, 1 wins)
5. sweetness (63 points, 5 wins)
6. Zen (53 points, 0 wins)
7. librarian (37 points, 0 wins)
8. bird (33 points, 0 wins)
9. SubPower (22 points, 1 wins)
10. barney (5 points, 0 wins)

Feb 08

9 players played during the month.

1. georocks (159 points, 12 wins)
2. bjorn (153 points, 7 wins)
3. russconner (147 points, 6 wins)
4. Dr. Bob (132 points, 2 wins)
5. sweetness (99 points, 0 wins)
6. Zen (82 points, 1 wins)
7. librarian (77 points, 0 wins)
8. bird (52 points, 1 wins)
9. SubPower (42 points, 0 wins)

Jan 08

10 players played during the month.

1. bjorn (154 points, 8 wins)
2. russconner (147 points, 6 wins)
3. georocks (129 points, 8 wins)
4. Dr. Bob (117 points, 0 wins)
5. Zen (101 points, 1 wins)
6. sweetness (90 points, 2 wins)
7. librarian (82 points, 0 wins)
8. bird (71 points, 2 wins)
9. SubPower (59 points, 4 wins)
10. Kizzle (6 points, 0 wins)

Dec 07

12 players played during the month.

1. georocks (148 points, 17 wins)
2. bjorn (135 points, 7 wins)
3. russconner (131 points, 2 wins)
4. Dr. Bob (97 points, 0 wins)
5. sweetness (95 points, 5 wins)
6. librarian (71 points, 0 wins)
7. Zen (59 points, 0 wins)
8. Kizzle (47 points, 0 wins)
9. bird (34 points, 0 wins)
10. SubPower (28 points, 0 wins)

Nov 07

10 players played during the month.

1. bjorn (140 points, 9 wins)
2. georocks (139 points, 18 wins)
3. russconner (121 points, 1 wins)
4. Dr. Bob (93 points, 1 wins)
5. librarian (81 points, 0 wins)
6. sweetness (67 points, 1 wins)
7. Zen (67 points, 0 wins)
8. SubPower (38 points, 0 wins)
9. mroche (6 points, 0 wins)
10. Kizzle (5 points, 0 wins)

Oct 07

10 players played during the month.

1. georocks (160 points, 7 wins)
2. bjorn (158 points, 6 wins)
3. russconner (154 points, 6 wins)
4. Dr. Bob (153 points, 3 wins)
5. sweetness (103 points, 4 wins)
6. SubPower (102 points, 5 wins)
7. Beginners_Luck (79 points, 0 wins)
8. Zen (56 points, 0 wins)
9. librarian (36 points, 0 wins)
10. flw (5 points, 0 wins)

Sep 07

9 players played during the month.

1. georocks (132 points, 14 wins)
2. bjorn (132 points, 3 wins)
3. russconner (129 points, 4 wins)
4. Dr. Bob (124 points, 5 wins)
5. Beginners_Luck (124 points, 3 wins)
6. Zen (29 points, 0 wins)
7. SubPower (24 points, 1 wins)
8. librarian (8 points, 0 wins)
9. brooksiderules (6 points, 0 wins)

Aug 07

6 players played during the month.

1. russconner (87 points, 7 wins)
2. bjorn (83 points, 13 wins)
3. Beginners_Luck (66 points, 1 wins)
4. georocks (52 points, 9 wins)
5. Dr. Bob (20 points, 0 wins)
6. SubPower (5 points, 1 wins)

Jul 07

4 players played during the month.

1. russconner (74 points, 12 wins)
2. bjorn (64 points, 14 wins)
3. Beginners_Luck (58 points, 1 wins)
4. georocks (29 points, 4 wins)

Jun 07

10 players played during the month.

1. bjorn (64 points, 9 wins)
2. russconner (64 points, 7 wins)
3. georocks (38 points, 7 wins)
4. Dr. Bob (19 points, 1 wins)
5. msm (14 points, 0 wins)
6. Zen (12 points, 0 wins)
7. ehansinger (11 points, 1 wins)
8. SubPower (9 points, 1 wins)
9. brooksiderules (3 points, 0 wins)
10. Beginners_Luck (2 points, 0 wins)

May 07

13 players played during the month.

1. russconner (97 points, 12 wins)
2. Dr. Bob (88 points, 5 wins)
3. bjorn (67 points, 1 wins)
4. Zen (48 points, 0 wins)
5. librarian (43 points, 1 wins)
6. georocks (34 points, 3 wins)
7. SubPower (11 points, 1 wins)
8. Kizzle (11 points, 1 wins)
9. PET (7 points, 1 wins)
10. lilsetty09 (7 points, 0 wins)

Apr 07

8 players played during the month.

1. russconner (79 points, 8 wins)
2. Dr. Bob (76 points, 2 wins)
3. bjorn (67 points, 7 wins)
4. Zen (52 points, 2 wins)
5. msm (36 points, 1 wins)
6. brooksiderules (18 points, 0 wins)
7. georocks (8 points, 0 wins)
8. librarian (5 points, 1 wins)

Mar 07

8 players played during the month.

1. russconner (69 points, 11 wins)
2. bjorn (60 points, 7 wins)
3. Dr. Bob (49 points, 3 wins)
4. Zen (30 points, 0 wins)
5. brooksiderules (27 points, 1 wins)
6. georocks (21 points, 1 wins)
7. msm (8 points, 0 wins)
8. SubPower (4 points, 0 wins)

Feb 07

8 players played during the month.

1. bjorn (91 points, 5 wins)
2. russconner (89 points, 7 wins)
3. Dr. Bob (84 points, 4 wins)
4. Zen (58 points, 1 wins)
5. georocks (49 points, 2 wins)
6. msm (41 points, 1 wins)
7. SubPower (31 points, 0 wins)
8. brooksiderules (31 points, 0 wins)

Jan 07

7 players played during the month.

1. bjorn (71 points, 9 wins)
2. russconner (67 points, 11 wins)
3. Dr. Bob (52 points, 0 wins)
4. georocks (20 points, 3 wins)
5. Kizzle (16 points, 0 wins)
6. msm (6 points, 0 wins)
7. SubPower (4 points, 0 wins)

Dec 06

10 players played during the month.

1. russconner (64 points, 5 wins)
2. bjorn (61 points, 10 wins)
3. Dr. Bob (49 points, 2 wins)
4. Kizzle (38 points, 3 wins)
5. SubPower (14 points, 0 wins)
6. georocks (11 points, 0 wins)
7. flw (9 points, 1 wins)
8. rollout (6 points, 0 wins)
9. jerrydeziel (5 points, 0 wins)
10. uhler (4 points, 0 wins)

Nov 06

10 players played during the month.

1. bjorn (66 points, 10 wins)
2. russconner (64 points, 7 wins)
3. Dr. Bob (54 points, 2 wins)
4. Kizzle (38 points, 1 wins)
5. georocks (11 points, 0 wins)
6. rollout (8 points, 0 wins)
7. jerrydeziel (6 points, 0 wins)
8. flw (6 points, 0 wins)
9. ehansinger (5 points, 0 wins)
10. uhler (5 points, 0 wins)

Oct 06

7 players played during the month.

1. bjorn (68 points, 5 wins)
2. Dr. Bob (67 points, 5 wins)
3. russconner (65 points, 7 wins)
4. georocks (22 points, 3 wins)
5. Kizzle (15 points, 1 wins)
6. jerrydeziel (8 points, 1 wins)
7. SubPower (3 points, 0 wins)

Sep 06

9 players played during the month.

1. russconner (67 points, 11 wins)
2. bjorn (65 points, 2 wins)
3. Dr. Bob (60 points, 4 wins)
4. georocks (33 points, 2 wins)
5. Kizzle (17 points, 2 wins)
6. jerrydeziel (5 points, 0 wins)
7. SubPower (5 points, 0 wins)
8. luthor (4 points, 0 wins)
9. katattack (4 points, 0 wins)

Aug 06

4 players played during the month.

1. russconner (34 points, 9 wins)
2. bjorn (33 points, 12 wins)
3. SubPower (2 points, 0 wins)
4. Dr. Bob (2 points, 0 wins)

Jul 06

2 players played during the month.

1. bjorn (27 points, 13 wins)
2. russconner (16 points, 6 wins)

Jun 06

17 players played during the month.

1. russconner (38 points, 12 wins)
2. Dr. Bob (18 points, 3 wins)
3. luthor (17 points, 0 wins)
4. rmurphy (16 points, 0 wins)
5. Allison (14 points, 1 wins)
6. Almightydepartmentchair (12 points, 1 wins)
7. bliu (12 points, 0 wins)
8. dlo (9 points, 0 wins)
9. jerrydeziel (8 points, 0 wins)
10. rollout (7 points, 0 wins)

May 06

29 players played during the month.

1. jerrydeziel (175 points, 4 wins)
2. KarenH (160 points, 3 wins)
3. russconner (156 points, 4 wins)
4. Almightydepartmentchair (151 points, 3 wins)
5. Dr. Bob (133 points, 0 wins)
6. bjorn (118 points, 0 wins)
7. ehansinger (111 points, 0 wins)
8. chemnerd (98 points, 2 wins)
9. lookslikeJC (96 points, 1 wins)
10. flw (87 points, 4 wins)

Apr 06

20 players played during the month.

1. chemnerd (20 points, 1 wins)
2. jerrydeziel (18 points, 0 wins)
3. KarenH (16 points, 0 wins)
4. ggerson23 (15 points, 0 wins)
5. wombat=true (14 points, 0 wins)
6. ehansinger (13 points, 0 wins)
7. dviles (12 points, 0 wins)
8. bjorn (11 points, 0 wins)
9. rmurphy (10 points, 0 wins)
10. bliu (9 points, 0 wins)