FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
trivia game Pot of Gold
Home : Games :

Pot of Gold

We choose a new topic for each day of the week and explore it as thoroughly as we can in 20 questions! - View Game Details
This daily game ends in 17 hrs, 37 minutes.
36 player(s) have played so far today
 
Play Now
Today: Qn Set:
- All
This Week Me - Winners
Team vs Team: Monthly Ranks - Yesterday ( League A - League B - League C - League D - )
MonOn Screen
TueThe Sciences
WedCulture
ThuThe World
FriPeople
SatWeekend Mix
SunLeisure
Leaderboard for Daily Question Set All ( last game scores )
Ties go to player playing first. [ Key: = Gold Member. = Editor. ]
PlayerSetLevelTeam CorrectSecsAwardCoinsScore
1. genoveva8 271 The Devious Demons 20!125 --- --- 1875
2. rbutcher428 210 Red Hot Silly Beggars 19107 --- --- 1793
3. Upstart37 288 The Internationals 19121 --- --- 1779
4. 1995Tarpon14 230 All 50 States 19134 --- --- 1766
5. mcdubb6 268 classicalmusic/mensan 19136 --- --- 1764
6. bernie738 246 Worldwide Wizards 18110 --- --- 1690
7. JGal3214 135 Triviabiz 18180 --- --- 1620
8. GoodwinPD2 257 The Calculators 19227 --- --- 1619
9. rivenproctor1 159 The British 17105 --- --- 1595
10. wbarney3 121 The Joli Llamas 17136 --- --- 1564
11. ramses2212 211 Kindred Spirits 17153 --- --- 1547
12. LauraMcC2 236 The CBBers 1666 --- --- 1534
13. Tiges4 66 --- 17174 --- --- 1526
14. RedHook1313 113 New York State Folks 18239 --- --- 1483
15. ticky1004 101 --- 18255 --- --- 1435
16. stedman13 270 Quiz Makers Guild 1596 --- --- 1404
17. channe3 159 Worldwide Wizards 15112 --- --- 1388
18. Hackon12 164 Hardcore History Gurus 16228 --- --- 1316
19. Xanadont3 221 The Internationals 14133 --- --- 1267
20. ainenei13 130 New Zealanders 14150 --- --- 1250
21. fordie00114 135 Ultimate Opportunists 14169 --- --- 1231
22. panagos12 198 European Players 13147 --- --- 1153
23. TheFonzie5 131 --- 13156 --- --- 1144
24. Brudge10 168 European Players 13163 --- --- 1137
25. mulder1007 174 Old Farts 15258 --- --- 1126
26. JanIQ15 222 European Players 12180 --- --- 1020
27. Gaga194410 80 The Astute Achievers 13227 --- --- 1019
28. daisygirl209 237 Australian Players 11124 --- --- 976
29. herma150410 141 Romania Team 10111 --- --- 889
30. underscored5 114 New Horizons 12248 --- --- 856
31. colbymanram6 189 The Meek Shall Inherit 950 --- --- 850
32. JaneMarple10 140 Quiz Makers Guild 977 --- --- 823
33. mickeyp11 182 Pi in the Sky 10192 --- --- 808
34. jonathanw555 191 No Team here... 9143 --- --- 757
35. Baldfroggie15 189 Triviabiz 12284 --- --- 748
36. dealflyers4 114 Laid Back Larrikins 11287 --- --- 639