FREE! Click here to Join FunTrivia. Thousands of games, quizzes, and lots more!
The Calculators
Group Number: 14657, Team Leader: katytusa

  There are 2729 members. 111 are considered active.

  Add yourself to our growing numbers!

   Seen over the last 24 Hours: Taltarzac, Vicnes46, renuvasishta, shortigo5, Coleen60, AuroraBoreanaz, somtam, slicktwins, saradu, MsVee11, TerenceWeasly, RJOhio, Kirok, sam388, goesting, verbatimsa, petroboy, selma, ken kramer, DavidLaflin ...
Ranked #8 in League A last month.
This group is currently set as open to all. Join Now!

All Leagues : League A : Current Standings

For May we are using 8 games for the 20 team diamond elite league.
Team Heroes   World Game    Who's Smartest?   Who Am I?   Daily Game   New Qn Game   Easy Hourly   Mind Melt

READ ME: Info & FAQ - Last Month

TeamActive Hero DailMeltNewWhoWrldEasySmrt Score
1. The Devious Demons 721 /20 1 /20 1 /20 1 /20 1 /20 2 /20 1 /20 2 /20 10
2. classicalmusic/mensan 342 /20 2 /20 2 /20 4 /20 2 /20 6 /20 2 /20 1 /20 21
3. Red Hot Silly Beggars 213 /20 3 /20 4 /20 2 /20 3 /20 1 /20 3 /20 3 /20 22
4. Phoenix Rising 256 /20 4 /20 3 /20 5 /20 11 /20 3 /20 4 /20 4 /20 40
5. Triviabiz 644 /20 11 /20 6 /20 3 /20 4 /20 8 /20 8 /20 6 /20 50
6. Worldwide Wizards 595 /20 5 /20 8 /20 7 /20 9 /20 11 /20 5 /20 5 /20 55
7. The Calculators 1118 /20 9 /20 5 /20 13 /20 5 /20 5 /20 14 /20 15 /20 74
8. The Cat People 807 /20 12 /20 13 /20 6 /20 12 /20 4 /20 13 /20 16 /20 83
9. Vixens 409 /20 16 /20 12 /20 11 /20 7 /20 17 /20 7 /20 9 /20 88
10. The Moops 2320 /20 8 /20 7 /20 10 /20 8 /20 18 /20 10 /20 10 /20 91
11. Old Farts 4413 /20 17 /20 10 /20 8 /20 6 /20 10 /20 17 /20 12 /20 93
12. The Joli Llamas 1812 /20 6 /20 9 /20 15 /20 10 /20 7 /20 18 /20 17 /20 94
13. Canadian Players 5111 /20 7 /20 11 /20 17 /20 13 /20 16 /20 12 /20 11 /20 98
14. The Internationals 3114 /20 13 /20 14 /20 9 /20 15 /20 9 /20 11 /20 13 /20 98
15. CLIQUE-KICKERS 2615 /20 10 /20 16 /20 20 /20 17 /20 15 /20 6 /20 7 /20 106
16. Funsters 2210 /20 14 /20 17 /20 14 /20 16 /20 20 /20 9 /20 8 /20 108
17. Pi in the Sky 1217 /20 15 /20 15 /20 16 /20 14 /20 13 /20 16 /20 18 /20 124
18. The Bee's Knees 1919 /20 18 /20 19 /20 12 /20 19 /20 14 /20 15 /20 14 /20 130
19. European Players 4816 /20 20 /20 20 /20 18 /20 18 /20 12 /20 19 /20 19 /20 142
20. Retired And Loving It 5618 /20 19 /20 18 /20 19 /20 20 /20 19 /20 20 /20 20 /20 153

: Top 5 teams win monthly trophies.    Bottom teams move down to League B at end of month.
DateTeam MemberChallenge CompletedTier
May 15, 9:08 PMnatster47 Old Timer
play 11 years and be at least rank 5a
4
May 15, 1:43 AMTas_E_Devil Achievement: Mind Melt
for scoring 30 correctly in 110 seconds
6
May 14, 10:03 AMsam388 Mystery Box
score perfectly on 22 mystery box games
3
May 14, 5:15 AMpetroboy All Tied Up
scored 60 ties in FunTrivia Duel
4
May 14, 12:02 AMsam388 Mind Melt Winner
win your division 10 times
3
May 14, 12:02 AMkysus Pot of Gold: Monday
win 12 Monday games
4
May 14, 12:02 AMdebray2001 Daily Game Winner
win your division 4 times
2
Newest members: adiahj (May 07 24) jiiniecat (Mar 07 24) GenesisCyrille (Mar 05 24) LaughMaster42 (Feb 01 24)

The Calculators are in League A. Here's how they rank league-wide across all games:

GamePts Yest.Rank Yest.Monthly PtsMonthly Rank
Team Heroes 372 6 of 20 4247 8 of 20
The Daily Game 225 10 of 20 3756 9 of 20
Mind Melt 323 8 of 20 5448 5 of 20
New Question Daily 191 13 of 20 3042 13 of 20
Who Am I? (hard) 259 9 of 20 5263 5 of 20
World Daily Quiz 388 5 of 20 5601 5 of 20
Pot of Gold 453 5 of 20 6733 3 of 20
Hourly
Who's the Smartest Hourly 67 20 of 20 2393 15 of 20
Easy Hourly 35 19 of 20 2477 14 of 20
Mixed Hourly 299 7 of 20 5325 6 of 20
Fifty-Fifty (Int/Dif) 438 4 of 20 5787 3 of 20
Who's the Expert 346 6 of 20 6230 3 of 20
Word Wizard 406 4 of 20 5424 4 of 20
Fill Me In 510 2 of 20 6922 4 of 20
Obscurity 339 8 of 20 6422 4 of 20
Gold Madness 376 5 of 20 6734 3 of 20
Top 10 Scoring Members:

User NameFromTotal PointsBadgesPrestige
GoodwinPD Bedfordshire UK556326093188117
james1947 Oregon USA565335013206803
sam388 Ottawa Canada194686463426507
kysus Deming USA380593672345722
buckeye52 Florida USA389046891534764
agentofchaos Surfers Paradise Australia106032173204557
ZenRocks Brussels Belgium210420732304471
RJOhio Ohio USA320198892094434
Reveler Indiana USA168944372894416
JonPunk Clacton on Sea UK324510202403983
Membership:

You can create your own group here, and invite your own friends / family / co-workers to join it.

Your Membership: You are not a member of this team.